Updated 2/09/2023
Region | Chapter No. | Chapter Name | Time Of Mtg |
12A | 1 | Wyoming | 1st Tuesday 7:30 PM Wyoming Masonic Hall 821 Wyoming Avenue |
11C | 3 | Martha Washington | 4th Monday 7:30 PM Acacia Lodge Hall #579 617 Union Street |
11C | 8 | Juanita | 2nd Thursday 7:30 PM Summit Hall 118 North Abington Road |
11B | 12 | Gill | 2nd Friday 7:30 PM The Bluestone Masonic Lodge Hall Church Street |
2 | 14 | Morris | 1st Thursday 7:30 PM Masonic Hall 3 Masonic Bldg, 19 East First St |
6 | 15 | Phoenix | 1st Thursday 7:00 PM Masonic Building Main & Church Sts |
1A | 22 | Albion | 2nd Tuesday 7:00 PM Masonic Temple John Williams Avenue & Harthan Way |
9 | 28 | Ivanhoe | 1st Friday 7:00 PM Masonic Temple 201 South Main Street |
6 | 33 | Cowanesque | 2nd Wednesday 7:30 PM Masonic Building Main Street |
7B | 41 | Bedford Springs | 2nd Friday 7:30 PM Bedford Masonic Hall Association Building Orchard Heights |
1A | 44 | Golden Crown | 2nd Thursday 7:00 PM Meadville Masonic Center 31 N Park Ave |
5B | 45 | Butler | 3rd Thursday 7:30 PM Masonic Temple Building 346 South Main Street |
6 | 52 | Eureka | 3rd Tuesday 7:00 PM Masonic Hall Oswayo Street |
12A | 58 | Harmony | 2nd Thursday 7:30 PM Wyoming Masonic Hall 821 Wyoming Avenue |
14A | 64 | Priscilla | 3rd Wednesday 7:30 PM Norristown Masonic Hall 2589 Township Line Road |
11C | 67 | Laurel | 2nd Wednesday 7:30 PM Waymart Masonic Hall 126 South Street |
3 | 73 | Jephthah | 1st Tuesday 7:00 PM Greater Pittsburgh Masonic Center 3579 Masonic Way |
11B | 74 | Tunkhannock | 2nd Tuesday 7:30 PM Factoryville Masonic Hall Riverside Drive |
11A | 76 | Towanda | 1st Tuesday 7:30 PM Masonic Hall Corner Pine & Main Streets |
11B | 83 | Prosperity | 2nd Wednesday 7:30 PM Masonic Hall |
6 | 95 | Ulysses | 4th Wednesday 7:00 PM Amity Hall Main Street |
3 | 97 | Chartiers | 2nd Friday 7:30 PM Masonic Temple 235 West Pike Street |
12B | 99 | Monroe | 1st Thursday 7:00 PM Rimrock Masonic Center 2720 Rimrock Drive |
12A | 107 | Mayflower | 3rd Wednesday 7:30 PM The Masonic Temple Building 141 North Wyoming Street |
1B | 110 | Stoneboro | 4th Monday 7:30 PM Masonic Building – Lake Lodge #434 Main Street |
13A | 115 | Lebanon | 2nd Wednesday 7:00 PM Masonic Temple 499 South 14th Avenue |
5B | 125 | Apollo | 3rd Monday 7:30 PM Apollo Masonic Hall 219 First Street |
14B | 129 | Signet | 1st Tuesday 7:30 PM Philadelphia Protestant Home Fellowship Hall 6500 Tabor Road |
7B | 138 | Trinity | 1st Thursday 7:00 PM Somerset Masonic Temple 145 Temple Road |
6 | 148 | Eulalia | 1st Friday 7:30 PM Scottish Rite Building East 2nd Street |
1A | 153 | Shiloh | 1st Monday 7:00 PM North East Masonic Hall 27 South Lake Street |
1B | 156 | Farrell | 1st Thursday 7:30 PM Kedron Masonic Hall Walnut Street |
12B | 163 | Calypso | 2nd Wednesday 7:00 PM Masonic Temple 1607 Stefko Blvd |
3 | 164 | Woodlawn | 1st Tuesday 7:30 PM St. James Lodge 1445 Market Street |
1B | 180 | Mercer | 3rd Thursday 7:30 PM Hebron Masonic Building 407 Lamor Road |
12B | 185 | William Parsons | 1st Friday 7:30 PM Masonic Temple 22 South Third Street |
9 | 190 | Shick-Shawnee | 3rd Tuesday 7:30 PM Masonic Hall 249 Trailing Pine Road |
11C | 198 | Harriet Greene | 1st Wednesday 7:30 PM Salem Masonic Building Route 191 |
4 | 205 | Monessen | 2nd Thursday 7:30 PM Tri County Masonic Temple 760 Thompson Avenue |
3 | 212 | Ellwood City | 3rd Thursday 7:00 PM Masonic Temple 512 Cresent Avenue |
11C | 216 | Grace E Barthold | 1st Monday 7:30 PM Memorial Hall 410 Delaware Street |
5A | 221 | Latrobe | 4th Friday 7:30 PM Latrobe Masonic Building 4th Floor 221 Spring Street |
5B | 229 | Corinth | 3rd Thursday 7:30 PM Pitcairn Park Building 549 Broadway Boulevard |
12B | 235 | Rose Croix | 2nd Thursday 7:00 PM Porter-Chapman Masonic Temple 1103 Sixth Street |
4 | 247 | Connellsville | 2nd Monday 7:30 PM Pleasant Valley Masonic Center Route 982, 530 Pleasant Valley Road |
15 | 249 | Fraternal | 4th Tuesday 7:30 PM Coatesville Masonic Hall 360 East Lincoln Highway |
13A | 251 | Reading | 3rd Wednesday 7:30 PM Masonic Center Building 400 South 7th Avenue |
8A | 260 | Mifflin | 4th Thursday 7:30 PM Masonic Building 9 South Main Street |
9 | 266 | Sunbury | 2nd Monday 7:30 PM Masonic Temple Building 220 Market Street |
2 | 267 | Clarion | 2nd Tuesday 7:30 PM Masonic Building 517 Main Street |
5B | 277 | Kittanning | 2nd Thursday 7:30 PM Masonic Temple 11906 State Route 85 |
9 | 279 | Bloomsburg | 1st Tuesday 7:30 PM Oriental Lodge #460 Masonic Hall 2547 SR 487 |
7A | 280 | Mount Union | 2nd Thursday 7:00 PM Mount Union Masonic Temple South Greene Street |
9 | 282 | Watsontown | 2nd Thursday 7:30 PM Masonic Building 28 Brummer Pond Rd |
7A | 283 | Lewistown | 3rd Monday 7:30 PM Masonic Temple 99 Masonic Drive |
7A | 290 | Altoona | 2nd Monday 7:30 PM Masonic Hall 600 Jackson Avenue |
12B | 298 | New Temple | 1st Thursday 7:00 PM Lehigh Lodge 2120 Route 100 |
14B | 312 | Morning Light | 2nd Monday 7:30 PM W K Bray Lodge Building Moreland Avenue & Penn Street |
4 | 316 | Clairton | 1st Friday 7:30 PM Duquesne Masonic Hall 200 Duquesne Avenue |
14A | 318 | Perkiomen | 1st Tuesday 7:30 PM Perkiomen Masonic Hall Association Building Adams Street |
14A | 323 | Freeland | 1st Monday 7:30 PM Warren Masonic Lodge 453 E. Main Street |
1A | 324 | Gridley | 2nd Monday 7:00 PM Masonic Temple Eighth and Peach Streets |
14B | 327 | Doylestown | 1st Tuesday 7:30 PM Masonic Temple 55 East State Street |
6 | 328 | Knoxville | 2nd Monday 7:30 PM Acacia Homes Building Main Street |
13A | 336 | East Penn | 3rd Monday 7:30 PM The Masonic Temple Building 18 Crystal Cave Road |
14A | 339 | Lenape | 1st Wednesday 7:30 PM Quakertown Masonic Hall 501 West Broad Street |
8A | 342 | Martha Custis | 4th Tuesday 7:00 PM Masonic Temple 74 South Second Street |
15 | 347 | Cochranville | 2nd Wednesday 7:30 PM Skerrett Lodge #343 Old Newport Pike |
3 | 356 | Norwood Herrington | 3rd Wednesday 7:30 PM Greater Pittsburgh Masonic Center 3579 Masonic Way |
10B | 360 | White Rose | 2nd Tuesday 7:00 PM Masonic Center of York 400 Masonic Drive |
14B | 374 | Neshaminy | 2nd Thursday 7:30 PM Lower Bucks Masonic Temple Edgewood & Heacock Street |
8A | 375 | Old Bellaire | 4th Tuesday 7:00 PM Carlisle Masonic Temple 1236 Holly Pike |
7A | 388 | State College | 1st Tuesday 7:30 PM Masonic Temple 240 South Fraser Street |
8A | 392 | Gettysburg | 2nd Wednesday 7:30 PM Gettysburg Lodge Lincoln Square |
9 | 394 | Lewisburg | 1st Tuesday 7:00 PM Masonic Hall 28 North Front Street |
12A | 396 | Dallas | 1st Wednesday 7:30 PM Dallas Eastern Star Hall 15 Foster Street |
5A | 400 | Irwin | 3rd Tuesday 7:00 PM Irwin Masonic Hall 415 Main Street |
3 | 404 | Martha V Paul | 2nd Tuesday 7:00 PM Masonic Temple 44 West Wheeling Street |
10A | 407 | Elizabethtown | 1st Thursday 7:00 PM Masonic Village – Brossman Ballroom One Masonic Drive |
10A | 422 | Donegal | 2nd Thursday 7:30 PM Donegal Masonic Center 710 Anderson Ferry Road |
13B | 424 | Orwigsburg | 3rd Tuesday 7:30 PM Schuylkill Masonic Temple 1000 East Market Street |
8B | 425 | The Glen | 3rd Friday 7:30 PM Ashlar Masonic Lodge Market Street |
5A | 435 | William E Gelston | 3rd Wednesday 7:00 PM Greensburg Masonic Center 349 Donohoe Road |
3 | 439 | Sewickley | 1st Wednesday 7:30 PM Masonic Hall 439 Walnut Street |
10A | 446 | Robert Fulton | 3rd Monday 7:30 PM Senior Center Building #2 Solanco Fair Grounds – 172 S. Lime Street |
13A | 449 | Conrad Weiser | 1st Tuesday 7:30 PM Masonic Temple 318 Mill Road |
8A | 459 | Perry | 3rd Tuesday 7:00 PM Adams Lodge #319 Masonic Hall 101 South Carlisle Street |
13A | 460 | Bird | 2nd Tuesday 7:30 PM Birdsboro Masonic Temple 201 Washington Street |
7A | 471 | Hollidaysburg | 4th Thursday 7:30 PM Masonic Temple 1008 Edgar Street |
1A | 478 | Youngsville | 4th Tuesday 7:30 PM Stillwater Lodge #547 Masonic Bldg Railroad St |
10B | 483 | Triangle | 1st Thursday 7:00 PM Masonic Hall 79 East Forrest Avenue |
4 | 491 | Anna M Rote Memorial |
1st Monday 7:30 PM South Hills Masonic Hall 541 McNeilly Rd. Pittsburgh, 15226 412-561-8170 |
11A | 498 | LeRaysville | 3rd Monday 7:30 PM Rome/LeRay Masonic Hall 815 Main Street |
8B | 509 | Hershey | 4th Thursday 7:00 PM Brownstone Masonic Lodge 215 W Governor Road (Rt 322) |
8A | 519 | Fulton | 1st Wednesday 7:00 PM Mount Zion Masonic Lodge #774 311 North Second Street |
10B | 532 | Conewago | 3rd Tuesday 7:30 PM Hebron Masonic Corporation Building Center Square |
7B | 548 | Meyersdale | 4th Wednesday 7:00 PM Meyersdale Masonic Temple 226 Beachley Street |
15 | 551 | Friendship | 2nd Thursday 7:30 PM Prospect Park Lodge 822 Lincoln Avenue |
8B | 552 | Harrisburg | 1st Thursday 7:00 PM Harrisburg Consistory 2701 North Third Street |