S = Dark during Summer Months (Generally July/Aug.)
W = Dark during Winter Months (Generally Jan/Feb.)
Updated 01/26/2019
# | Chapter Name | City | Region | Meets | Dark | Location |
1 | Wyoming | Wyoming | 12A | 1st Tuesday 7:30 PM | S | Wyoming Masonic Hall, 821 Wyoming Avenue |
2 | Keystone | Duke Center | 6 | 2nd Tuesday 7:30 PM | W | Masonic Hall, Main Street |
3 | Martha Washington | Taylor | 11C | 2nd Friday 7:30 PM | S | Acacia Lodge Hall #579, 617 Union Street |
8 | Juanita | Clarks Green | 11C | 2nd Thursday 7:30 PM | W | Summit Hall, 118 North Abington Road |
12 | Gill | Hallstead | 11B | 2nd Friday 7:30 PM | W | The Bluestone Masonic Lodge Hall, Church Street |
13 | Corinthian | Lafayette Hill | 14B | 4th Wednesday 7:30 PM | S | Masonic Village 801 Ridge Pike |
14 | Morris | Oil City | 2 | 1st Thursday 7:30 PM | S | Masonic Hall, 3 Masonic Bldg, 19 East First St |
15 | Phoenix | Smethport | 6 | 1st Thursday 7:30 PM | S | Masonic Building, Main & Church Sts |
22 | Albion | Albion | 1A | 2nd Tuesday 7:00 PM | W | Masonic Temple, John Williams Avenue & Harthan Way |
26 | Rome | Rome | 11A | 2nd Friday 7:30 PM | W | Rome Masonic Hall, Route 187 |
28 | Ivanhoe | Jersey Shore | 9 | 1st Friday 7:30 PM | S | Masonic Temple, 201 South Main Street |
33 | Cowanesque | Westfield | 6 | 2nd Wednesday 7:30 PM | S | Masonic Building, Main Street |
41 | Bedford Springs | Bedford | 7B | 2nd Friday 7:30 PM | W | Bedford Masonic Hall Association Building, Orchard Heights |
44 | Golden Crown | Meadville | 1A | 2nd Thursday 7:00 PM Starting March 2019 |
W | Wesbury Cribbs Community Room 31 Park Avenue, Meadville |
45 | Butler | Butler | 5B | 3rd Thursday 7:30 PM | S | Masonic Temple Building, 346 South Main Street |
52 | Eureka | Shinglehouse | 6 | 3rd Tuesday 7:00 PM | S | Masonic Hall, Oswayo Street |
58 | Harmony | Wyoming | 12A | 2nd Thursday 7:30 PM | W | Wyoming Masonic Hall, 821 Wyoming Avenue |
60 | Parker City | Parker | 2 | 3rd Tuesday 7:30 PM | S | Parker Masonic Building, Washington Street |
64 | Priscilla | Souderton | 14A | 3rd Wednesday 7:30 PM | S | Little Zion Lutheran Church 267 Morwood Rd (at Bergey Rd) |
65 | Delphi | Altoona | 7A | 2nd Wednesday 7:30 PM | S | Altoona Masonic Hall, 600 Jackson Avenue |
67 | Laurel | Waymart | 11C | 2nd Wednesday 7:30 PM | W | Waymart Masonic Hall, 126 South Street |
70 | Meshoppen | Laceyville | 11A | 2nd Monday 7:30 PM | W | Skinners Eddy United Methodist Church, 133 Doolittle Road |
73 | Jephthah | Pittsburgh | 3B | 1st Tuesday 7:30 PM | S | Greater Pittsburgh Masonic Center, 3579 Masonic Way |
74 | Tunkhannock | Factoryville | 11B | 2nd Tuesday 7:30 PM | W | Factoryville Masonic Hall, Riverside Drive |
76 | Towanda | Towanda | 11A | 1st Tuesday 7:30 PM | W | Masonic Hall, Corner Pine & Main Streets |
83 | Prosperity | Hop Bottom | 11B | 2nd Wednesday 7:30 PM | W | Masonic Hall |
95 | Ulysses | Ulysses | 6 | 4th Wednesday 7:00 PM | S | Amity Hall, Main Street |
97 | Chartiers | Canonsburg | 3B | 2nd Friday 7:30 PM | S | Masonic Temple, 235 West Pike Street |
99 | Monroe | Stroudsburg | 12B | 1st Thursday 7:30 PM | S | Rimrock Masonic Center, 2720 Rimrock Drive |
100 | Century | Jamestown | 1B | 1st Monday 7:30 PM | W | Adelphic Masonic Lodge, 4301 US HWY 322 |
107 | Mayflower | Hazleton | 12A | 3rd Wednesday 7:30 PM | W | The Masonic Temple Building, 141 North Wyoming Street |
110 | Stoneboro | Sandy Lake | 1B | 4th Monday 7:30 PM | W | Masonic Building – Lake Lodge #434, Main Street |
115 | Lebanon | Lebanon | 13A | 2nd Wednesday 7:00 PM | S | Masonic Temple, 499 South 14th Avenue |
124 | Wenonah | Bridgewater | 3A | 3rd Monday 7:30 PM | W | Saint James Masonic Temple Building, 1445 Market Street |
125 | Apollo | Apollo | 5B | 3rd Monday 7:30 PM | S | Apollo Masonic Hall, 219 First Street |
126 | Puritan | Mahanoy City | 13B | 1st Wednesday 7:30 PM | S | St Paul’s UCC, Corner Main & Pine Streets |
129 | Signet | Philadelphia | 14B | 1st Tuesday 7:30 PM | S | Philadelphia Protestant Home Fellowship Hall, 6500 Tabor Road |
138 | Trinity | Somerset | 7B | 1st Thursday 7:30 PM | W | Somerset Masonic Temple, 145 Temple Road |
146 | Capital City | Oberlin | 8B | 3rd Wednesday 7:30 PM | S | Steelton-Swatara Masonic Temple, 350 North Harrisburg Street |
148 | Eulalia | Coudersport | 6 | 1st Friday 7:30 PM | W | Scottish Rite Building, East 2nd Street |
151 | Montrose | Montrose | 11B | 1st Thursday 7:30 PM | S | Dessauer Hall, 224 Church Street |
153 | Shiloh | North East | 1A | 1st Monday 7:00 PM | S | North East Masonic Hall, 29 South Lake Street |
154 | Ashland | Ashland | 13B | 2nd Monday 7:30 PM | S | Ashland Masonic Lodge Building, 2500 Centre Street |
156 | Farrell | West Middlesex | 1B | 1st Thursday 7:30 PM | S | Kedron Masonic Hall, Walnut Street |
161 | Saxton | Saxton | 7B | 3rd Monday 7:30 PM | W | Saxton Fire Hall, Eighth Street |
163 | Calypso | Catasauqua | 12B | 3nd Wednesday 7:30 PM | S | Porter Chapman Lodge, Catasauqua |
164 | Woodlawn | Beaver | 3A | 1st Tuesday 7:30 PM | S | St James Lodge, 1445 Market Street |
169 | York | York | 10B | 1st Monday 7:30 PM | S | Masonic Center of York, 400 Masonic Drive |
180 | Mercer | Mercer | 1B | 3rd Thursday 7:30 PM | S | Hebron Masonic Building, 407 Lamor Road |
185 | William Parsons | Easton | 12B | 1st Friday 7:30 PM | S | Masonic Temple, 22 South Third Street |
190 | Shick-Shawnee | Shickshinny | 9 | 3rd Tuesday 7:30 PM | W | Masonic Hall, 249 Trailing Pine Road |
198 | Harriet Greene | Hamlin | 11C | 1st Wednesday 7:30 PM | W | Salem Masonic Building, Route 191 |
203 | Gnaden Huetten | Lehighton | 13B | 2nd Tuesday 7:30 PM | S | Masonic Temple, 145 North Seventh Street |
205 | Monessen | Donora | 4B | 2nd Thursday 7:30 PM | W | Tri County Masonic Temple, 760 Thompson Avenue |
212 | Ellwood City | Ellwood City | 3A | 3rd Thursday 7:30 PM | S | Masonic Temple, 512 Cresent Avenue |
216 | Grace E Barthold | Olyphant | 11C | 1st Monday 7:30 PM | S | Memorial Hall, 410 Delaware Street |
221 | Latrobe | Latrobe | 5A | 4th Friday 7:30 PM | S | Latrobe Masonic Building 4th Floor, 221 Spring Street |
222 | Lafayette | Selinsgrove | 9 | 3rd Monday 7:30 PM | S | Masonic Building, 105 South Market Street |
228 | Berwick | Berwick | 9 | 2nd Thursday 7:30 PM | S | Masonic Building, 1337 Orange Street |
229 | Corinth | Pitcairn | 5B | 3rd Thursday 7:30 PM | S | Pitcairn Park Building, 549 Broadway Boulevard |
230 | New Bethlehem | New Bethlehem | 2 | 1st Tuesday 7:30 PM | S | New Bethlehem Masonic Hall, 246 Broad Street |
231 | Carrick | Pittsburgh | 4C | 4th Monday 7:30 PM | W | South Hills Masonic Center, 541 McNeilly Road |
235 | Rose Croix | Catasauqua | 12B | 2nd Thursday 7:30 PM | S | Porter-Chapman Masonic Temple, 1103 Sixth Street |
247 | Connellsville | Connellsville | 4B | 2nd Monday 7:30 PM | W | Pleasant Valley Masonic Center, Route 982, 530 Pleasant Valley Road |
249 | Fraternal | Coatesville | 15 | 4th Tuesday 7:30 PM | S | Coatesville Masonic Hall, 360 East Lincoln Highway |
251 | Reading | West Reading | 13A | 3rd Wednesday 7:30 PM | S | Masonic Center Building, 300 South 7th Avenue |
258 | Sunshine | Thompson | 11B | 3rd Monday 7:30 PM | W | Freedom Hall, Route 171 |
260 | Mifflin | Mifflintown | 8A | 4th Thursday 7:30 PM | S | Masonic Building, 9 South Main Street |
263 | Uniontown | Uniontown | 4B | 4th Tuesday 7:30 PM | W | Masonic Building, Corner of Pittsburgh Street & Peter Street |
266 | Sunbury | Sunbury | 9 | 2nd Monday 7:30 PM | S | Masonic Temple Building, 220 Market Street |
267 | Clarion | Clarion | 2 | 2nd Tuesday 7:30 PM | S | Masonic Building, 517 Main Street |
277 | Kittanning | Kittanning | 5B | 2nd Thursday 7:30 PM | S | Masonic Temple, 11906 State Route 85 |
279 | Bloomsburg | Orangeville | 9 | 1st Tuesday 7:30 PM | S | Oriental Lodge #460 Masonic Hall, 2547 SR 487 |
280 | Mount Union | Mount Union | 7A | 2nd Thursday 7:30 PM | S | Mount Union Masonic Temple, South Greene Street |
282 | Watsontown | Watsontown | 9 | 2nd Thursday 7:30 PM | S | Masonic Building, 211 Main Street |
283 | Lewistown | Lewistown | 7A | 3rd Monday 7:30 PM | W | Masonic Temple, 99 Masonic Drive, off Ferguson Valley Rd |
290 | Altoona | Altoona | 7A | 2nd Monday 7:30 PM | S | Masonic Hall, 600 Jackson Avenue |
298 | New Temple | Macungie | 12B | 1st Thursday 7:30 PM | S | Lehigh Lodge, 2120 Route 100 |
312 | Morning Light | Hatboro | 14B | 2nd Monday 7:30 PM | S | W K Bray Lodge Building, Moreland Avenue & Penn Street |
316 | Clairton | Clairton | 4C | 1st Friday 7:30 PM | S | First United Methodist Church, 500 Thompson Avenue |
318 | Perkiomen | Red Hill | 14A | 1st Tuesday 7:30 PM | S | Perkiomen Masonic Hall Association Building, Adams Street |
323 | Freeland | Collegeville | 14A | 1st Monday 7:30 PM | S | Warren Masonic Lodge, 453 E. Main Street |
324 | Gridley | Erie | 1A | 1st Monday 7:00 PM
|
W Effective 2020 |
Masonic Temple, Eighth and Peach Streets |
327 | Doylestown | Doylestown | 14B | 1st Tuesday 7:30 PM | S | Masonic Temple, 55 East State Street |
328 | Knoxville | Knoxville | 6 | 2nd Monday 7:30 PM | W | Acacia Homes Building, Main Street |
336 | East Penn | Kutztown | 13A | 3rd Monday 7:30 PM | W | The Masonic Temple Building, 18 Crystal Cave Road |
338 | Schuylkill | Pottstown | 14A | 1st Thursday 7:30 PM | S | Masonic Temple, King and Franklin Streets |
339 | Lenape | Quakertown | 14A | 1st Wednesday 7:30 PM | S | Quakertown Masonic Hall, 501 West Broad Street |
342 | Martha Custis | Chambersburg | 8A | 4th Tuesday 7:30 PM | S | Masonic Temple, 74 South Second Street |
347 | Cochranville | Cochranville | 15 | 2nd Wednesday 7:30 PM | S | Skerrett Lodge #343, Old Newport Pike |
352 | West Chester | West Chester | 15 | 2nd Tuesday 7:30 PM | S | Masonic Hall, 10 South Church Street |
356 | Norwood Herrington | Pittsburgh | 3B | 3rd Wednesday 7:30 PM | S | Greater Pittsburgh Masonic Center, 3579 Masonic Way |
360 | White Rose | York | 10B | 2nd Tuesday 7:30 PM | S | Masonic Center of York, 400 Masonic Drive |
366 | Columbia | Wrightsville | 10A | 2nd Monday 7:30 PM | S | Masonic Temple, 25 Cool Creek Road |
367 | Cressona | Cressona | 13B | 1st Tuesday 7:30 PM | S | Cressona Masonic Home Association, Third & Ash Streets |
374 | Neshaminy | Woodside (Yardley) | 14B | 2nd Thursday 7:30 PM | S | Lower Bucks Masonic Temple, Edgewood & Heacock Street |
375 | Old Bellaire | Carlisle | 8A | 4th Tuesday 7:00 PM | W | Carlisle Masonic Temple, 1236 Mount Holly Pike |
380 | Astro | Oberlin | 8B | 1st Tuesday 7:00 PM | W | Steelton-Swatara Masonic Lodge Building, 350 N Harrisburg St |
388 | State College | State College | 7A | 1st Tuesday 7:30 PM | S | Masonic Temple, 240 South Fraser Street |
392 | Gettysburg | Gettysburg | 8A | 2nd Wednesday 7:30 PM | S | Gettysburg Lodge, Lincoln Square |
394 | Lewisburg | Lewisburg | 9 | 1st Tuesday 7:30 PM | S | Masonic Hall, 28 North Front Street |
396 | Dallas | Dallas | 12A | 1st Wednesday 7:30 PM | W | Dallas Eastern Star Hall, 15 Foster Street |
400 | Irwin | Irwin | 5A | 3rd Tuesday 7:30 PM | S | Irwin Masonic Hall, 415 Main Street |
404 | Martha V Paul | Washington | 3B | 2nd Tuesday 7:30 PM | W | Masonic Temple, 44 West Wheeling Street |
407 | Elizabethtown | Elizabethtown | 10A | 1st Thursday 7:00 PM | S | Masonic Village – Brossman Ballroom, One Masonic Drive |
422 | Donegal | Mount Joy | 10A | 2nd Thursday 7:30 PM | S | Donegal Masonic Center, 710 Anderson Ferry Road |
424 | Orwigsburg | Orwigsburg | 13B | 3rd Tuesday 7:30 PM | S | Schuylkill Masonic Temple, 1000 East Market Street |
425 | The Glen | Lykens | 8B | 3rd Friday 7:30 PM | S | Ashlar Masonic Lodge, Market Street |
435 | William E Gelston | Greensburg | 5A | 3rd Wednesday 7:30 PM | S | Greensburg Masonic Center, 349 Donohoe Road |
439 | Sewickley | Sewickley | 3B | 1st Wednesday 7:30 PM | S | Masonic Hall, 439 Walnut Street |
443 | Blue Mountain | Shoemakersville | 13A | 4th Thursday 7:30 PM | S | Vaux Masonic Building, 15 Zion’s Church Road |
444 | Faith | Boyertown | 13A | 4th Wednesday 7:30 PM | S | Boyertown Masonic Temple, Third & Jefferson Streets |
446 | Robert Fulton | Quarryville | 10A | 3rd Monday 7:30 PM | S | Washington Lodge Masonic Hall, 14 South Church Street |
449 | Conrad Weiser | Womelsdorf | 13A | 1st Tuesday 7:30 PM | S | Masonic Temple, 318 Mill Road |
453 | Springdale | Cheswick | 5B | 2nd Monday 7:30 PM | S | Presbyterian Church, 1401 Pittsburgh Street |
455 | Chris Penn | Christiana | 15 | 1st Monday 7:30 PM | S | Christiana Masonic Hall, Slocum and Green Streets |
459 | Perry | New Bloomfield | 8A | 3rd Tuesday 7:00 PM | W | Adams Lodge #319 Masonic Hall, 101 South Carlisle Street |
460 | Bird | Birdsboro | 13A | 2nd Tuesday 7:30 PM | S | Birdsboro Masonic Temple, 201 Washington Street |
463 | Octoraro | Oxford | 15 | 4th Wednesday 7:30 PM | S | Oxford Red Men’s Pavillion, 114 Brick Road |
471 | Hollidaysburg | Hollidaysburg | 7A | 4th Thursday 7:30 PM | S | Masonic Temple, 1008 Edgar Street |
478 | Youngsville | Youngsville | 1A | 4th Tuesday 7:30 PM | S | Stillwater Lodge #547 Masonic Bldg, Railroad St |
479 | Steadfast | Mechanicsburg | 8A | 3rd Wednesday 7:00 PM | S | Wesley United Methodist Church 203 S Filbert Street. |
483 | Triangle | Shrewsbury | 10B | 1st Thursday 7:30 PM | S | Masonic Hall , 79 East Forrest Avenue |
485 | Zelienople | Zelienople | 3A | 4th Thursday 7:30 PM | S | Masonic Hall, Beaver Street |
491 | Anna M Rote Mem | Pittsburgh | 4C | 1st Monday 7:30 PM | W | Pleasant Hills Masonic Building, 455 East Bruceton Road |
495 | Anna L Windolph | Johnstown | 7B | 2nd Monday 7:30 PM | S | Masonic Temple, 130 Valley Pike |
498 | LeRaysville | LeRaysville | 11A | 3rd Monday 8:00 PM | S | LeRay Masonic Hall, Main Street |
499 | Lititz Springs | Manheim | 10A | 4th Thursday 7:30 PM | S | Manheim Lodge Hall, 30 South Linden Street |
509 | Hershey | Hershey | 8B | 4th Thursday 7:00 PM | S | Brownstone Masonic Lodge, 215 W. Govenor Rd. (Rt 322) |
512 | Estrellita | Harrisburg | 8B | 1st Thursday 7:30 PM | S | Penbrook Borough Building, 150 South 28th Street |
517 | Rainbow | Red Lion | 10B | 4th Thursday 7:30 PM | S | Red Lion Masonic Temple, 23 West High Street |
519 | Fulton | McConnellsburg | 8A | 1st Wednesday 7:30 PM | S | Mount Zion Masonic Lodge #774, 311 North Second Street |
526 | North Hills | Pittsburgh | 3B | 2nd Thursday 7:30 PM | S | Greater Pittsburgh Masonic Center, 3579 Masonic Way |
532 | Conewago | New Oxford | 10B | 3rd Tuesday 7:30 PM | S | Hebron Masonic Corporation Building, Center Square |
548 | Meyersdale | Meyersdale | 7B | 4th Wednesday 7:30 PM | W | Meyersdale Masonic Temple, 226 Beachley Street |
551 | Friendship | Springfield | 15 | 2nd Thursday 7:30 PM | S | Prospect Park Lodge, 822 Lincoln Avenue, Prospect Park |