Row 1: Carol L. Pocrsatsky, WGM, WGP, Ruth A. Bash
Row 2: Iris B. Weller June D. Murtland, Evelyn J. Albano , Donna F. Killen , Diane L. Beppler , Dianne F. Corby, Susan Jervis, Gail M. Nelson, Jeanette A. Marschall-Galante, Linda K. May
Row 3: Brenda D. Haws, Bonnie Medeira, Judith Shupp, Shirley A. Lefever, D. Jayne Clemens, Linda Jordan, Kathryn M. Gracey, Ellen C. Sundy, Sandra G. Clemmer, Stacey M. Bowser, June A. Miller, Lorella J. Unangst, Nannette D. Silvestre, Sharon M. Carter, Mary Ann Morgan
| Region | Deputy | Ch. No. |
| 1A | Linda J. Jordan | 478 |
| 1B | Gail M. Nelson | 100 |
| 2 | Brenda D. Haws | 267 |
| 3A | Ruth A. Bash | 124 |
| 3B | Donna F. Killen | 187 |
| 4B | June D. Murtland | 247 |
| 4C | Nannette D. Silvestre | 491 |
| 5A | Carol L. Pocratsky | 435 |
| 5B | P. Susan Jervis | 125 |
| 6 | June A. Miller | 52 |
| 7A | Evelyn J. Albano | 388 |
| 7B | Stacey M. Bowser | 161 |
| 8A | Kathryn M. Gracey | 519 |
| 8B | Ellen C. Sundy | 380 |
| 9 | D. Jayne Clemens | 266 |
| 10A | Shirley A. Lefever | 499 |
| 10B | Linda K. May | 360 |
| 11A | Sharon M. Carter | 70 |
| 11B | Judith Shupp | 74 |
| 11C | Mary Ann Morgan | 3 |
| 12A | Dianne F. Corby | 396 |
| 12B | Lorella J. Unangst | 163 |
| 13A | Bonnie L. Madeira | 443 |
| 13B | Iris B. Weller | 367 |
| 14A | Sandra G. Clemmer | 64 |
| 14B | Jeanette A. Marschall-Galante | 327 |
| 15 | Diane L. Beppler | 551 |

