| District | Name | Chapter |
| 1A | Valerie J. Stefan | 22 |
| 1B | Jody L. Reed | 180 |
| 2 | Nancy L.Gillespie | 60 |
| 3A | Joan C. Evans | 212 |
| 3B | Laura B. Gidas | 356 |
| 4B | Joyce E. Fortney | 263 |
| 4C | Margaret F Grilli | 231 |
| 5A | Carly A. Galley | 400 |
| 5B | Virginia C. Brown | 277 |
| 6 | Wanda R.Wright | 95 |
| 7A | Linda S. Greenich | 471 |
| 7B | Jean Ferguson | 148 |
| 8A | Barbara C. Sill | 459 |
| 8B | Jill E. Bucks | 509 |
| 9 | Shirley S. Wilhelm | 394 |
| 10A | Linda M. Shoemaker | 446 |
| 10B | Pamela Kilgore | 517 |
| 11A | Nancy E. Sharer | 498 |
| 11B | Barbara E. Christ | 74 |
| 11C | Glenys J. Edwards | 67 |
| 12A | Mary E. Ayers | 1 |
| 12B | Cynthia L. Kaufman | 298 |
| 13A | Leslie A. McKinney | 115 |
| 13B | Janet M. Sattizahn | 424 |
| 14A | Sarajayne Fraley | 339 |
| 14B | Mary E. Esbenshade | 312 |
| 15 | Emily M. Detterline | 455 |

